With 12 Vitamins & Zinc .
Vitamins & Zinc are very important to strengthen baby immunity system.
High Content in Iron , Iodine .
Iron & iodine are important to support brain health and learning ability .
High Content in Calcium, & vitamin D.
Calcium & Vit. D for strong bone and teeth.
Easy to digest.
Hydrolyzed wheat flour for easier digestion.
High quality control.
The product is manufactured in compliance with all relevant Legislation, Guidelines and codes of Practice.
GMO FREE.
The product does not include ingredients/additives containing (or deriving from) GMO materials.
Made in Europe.
QUALITATIVE & QUANTITATIVE COMPOSITION
(Indicate the technologic purpose of every ingredient used, following a decreasing order in terms of quantity in the product récipe)
INGREDIENT | QUANTITY (g per 100g of final) |
TECHNOLOGIC PURPOSE |
Cereals: wheat and hydrolysate wheat, rice, corn, rye, barley. |
54,00 | Structural |
Skimmed milk powder | 28 | Structural |
Sugars: Dextrose, sucrose | 7,1 | Taste |
Honey | 7 | Taste |
Vegetable fat | 3,2 | Structural |
Minerals & vitamins | 0,76 | Nutritional |
Others: flavour | 0,03 | Taste |
ORGANOLEPTIC PROPERTIES
Aroma & Taste: Typical from cereals and slight taste of vanilla and honey.
Colour: Cream
Appearance: Characteristic of the product.
INGREDIENTS LIST
Cereals 54% (wheat flour and hydrolysated wheat flour, rice flour, corn flour, rye flour, barley flour), skimmed milk powder (28%), dextrose, sucrose, honey (7%), vegetable oil (3,2%), minerals (calcium carbonate, ferric pyrophosphate, potassium iodide, zinc sulphate) vitamins (C, A, Niacin, E, D, pantothenate, Thiamin, Biotin, B6, Folic acid, B12, K), flavor (vanillin).
Average values | Per 100g | Per 45g | %RDA (Recommended dietary allowance) |
ENERGY | |||
(Kcal/kj) | 394 / 1669 | 177 / 751 | |
FAT (g) | 5,2 | 2,3 | |
Saturated fat (g) | 2,4 | 1,1 | |
CARBOHYDRATES (g) | 71 | 31 | |
Sugars (g) | 34 | 15 | |
FIBER (g) | 1,3 | 0,58 | |
PROTEINS (g) | 17 | 7,7 | |
Salt | 0,36 | 0,16 | |
Humidity | <4% | ||
VITAMINS | |||
Vitamin A (mcg RE) | 644 | 290 | 161 |
Vitamin D3 (mcg) | 11 | 5,0 | 110 |
Vitamin E (mg a-TE) | 3,1 | 1,4 | |
Vitamin K1 (mcg) | 8,5 | 3,8 | |
Thiamine B1 (mg) | 0,84 | 0,38 | 168 |
Vitamin B 6 (mg) | 0,72 | 0,33 | 103 |
Niacin Equivalent (mg-NE) | 7,2 | 3,2 | 79 |
Biotin (μg) | 15 | 6,7 | |
Folic acid (μg) | 61 | 27 | 61 |
Vitamin B 12 (μg) | 0,93 | 0,42 | 132 |
Pantothenic acid (mg) | 1,8 | 0,82 | |
Vitamin C (mg) | 96 | 43 | 383 |
MINERALS | |||
Calcium (mg) | 700 | 315 | 175 |
Iron (mg) | 5,8 | 2,6 | 96 |
Zinc (mg) | 4,7 | 2,1 | 118 |
Iodide (μg) | 72 | 33 | 104 |
*Salt: Na(g) *2,5_Commission Directive 1169/2011
FEEDING TABLE
Age (months) | wáter (ml) | Nutriceal (no spoons) | |
6-8 | 150 | 45g (7) | |
8-12 | 200 | 67g (10) | |
13-36 | 250 | 80g (12) |
USEFUL INSTRUCTIONS
STORAGE
Keep the tin closed after use and store in a fresh and dry place. Once opened, consume before 1 month.